๐ Samsung 14" Galaxy Chromebook Go Laptop PC Computer Review (2021) – Light, Cheap, and Super Reliable
, so I didn’t expect much from the Samsung Chromebook 4 at first. I mean, it costs less than $300—how good could it be? But honestly? It surprised me. If you want a light, fast laptop that holds a charge and does the basics well, this little guy might be just what you need. ๐
More Info Get The Product Here>>>
Product information
Additional details
Color | Silver |
---|---|
Operating System | Chrome OS |
Other Special Features of the Product | Lightweight |
Graphics Description | Integrated |
Graphics Coprocessor | Intel Celeron Processor N4500 |
Hard Disk Description | SSD |
Item Weight | 3.2 Pounds |
Video Processor | Intel |
Specific Uses For Product | Student |
Webcam Capability | Yes |
Graphics Card Ram | 4 GB |
Automatic Backup Software Included | Chrome OS |
Form Factor | Chromebook |
Hard Disk Interface | Solid State |
Voltage | 5 Volts |
Camera Description | Front |
Graphics Ram Type | DDR4 SDRAM |
Compatible Devices | Mouse |
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 12.88"L x 8.8"W x 0.63"Th |
Chipset Type | Intel |
Optical Storage Device | No Optical Drive |
Power Device | Internal Battery |
Number of Drivers | 1 |
Video Output | HDMI |
Screen Bezel Thickness | 0.5 inches |
Processor
Processor Series | Celeron N |
---|---|
Processor Speed | 1.1 GHz |
Processor Count | 1 |
Processor Brand | Intel |
CPU Model Number | Intel® Celeron® Processor N4500 |
CPU Model Generation | Tiger Lake |
CPU Model Speed Maximum | 2.8 GHz |
CPU Codename | Tiger Lake |
Item details
Brand | Samsung |
---|---|
Model Name | XE340XDA-KA2US |
Model Year | 2025 |
Model Number | XE340XDA-KA2US |
Built-In Media | SIM card, keyboard, and mouse |
Manufacturer | SAMSUNG |
Series Number | 340 |
UPC | 887276544793 |
Best Sellers Rank | #8 in Computers & Accessories (See Top 100 in Computers & Accessories) #1 in Traditional Laptop Computers |
ASIN | B09S3HNMHF |
Item Height | 0.63 inches |
Warranty Description | 1 Year Manufacturer |
Display
Screen Size | 14 Inches |
---|---|
Resolution | 720p |
Native Resolution | 1366 x 768 pixels |
Display Type | LCD |
Display Resolution Maximum | 1366x768 Pixels |
Display Technology | LED |
Maximum Display Brightness | 4.5E+2 Nit |
Supported Monitor Maximum Quantity | 3 |
Touch Screen Type | Capacitive |
Has Color Screen | Yes |
Screen Finish | LED |
Memory
RAM Memory Installed | 4 GB |
---|---|
Memory Slots Available | 1 |
RAM Memory Technology | LPDDR4X |
Memory Clock Speed | 2.8 GHz |
Ram Memory Maximum Size | 4 GB |
RAM Type | DDR4 SDRAM |
Cache Memory Installed Size | 4 MB |
Battery
Battery Cell Type | Lithium Ion |
---|---|
Battery Life | 12 Hours |
Battery Average Life Standby | 12 Hours |
Lithium-Battery Energy Content | 42.3 Watt Hours |
Ports & Slots
Total Usb Ports | 3 |
---|---|
Hardware Interface | MicroSD, Bluetooth, USB, Multimedia Card, HDMI |
Number of Ports | 3 |
Total Number of HDMI Ports | 3 |
Connectivity
Connectivity Technology | Bluetooth, Wi-Fi |
---|---|
Wireless Technology | Wi-Fi |
Wireless Compability | Bluetooth |
Cellular Technology | 4G |
Bluetooth Version | 5.1 |
LAN Port Bandwidth | 1000 Mbps |
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6 |
Input Devices
Human-Interface Input | Touchscreen |
---|---|
Keyboard Description | Chiclet |
Keyboard Layout | QWERTY |
Control Method | Touch |
Touchpad Feature | Basic functionalities |
Audio
Audio Output Type | Headphones, Speakers |
---|---|
Speaker Description | This product has built-in speakers for audio output. |
Microphone Form Factor | 2021-07-15T00:00:00.000Z |
Audio Recording | Yes |
Warranty & Support
Amazon.com Return Policy:You may return any new computer purchased from Amazon.com that is "dead on arrival," arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test "dead on arrival" returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
๐ฅ What Others Are Saying (And I Agree!)
Before I bought mine, I read a bunch of reviews. Here’s what real users said:
“Great for my kids’ schoolwork. It’s easy and fast.”
“Not for heavy use, but awesome for email and video calls.”
“Battery lasts me two full days of light use. That’s wild.”
I’ve gotta say—they’re right. Just don’t expect it to handle big programs or 20 tabs at once.
๐ฐ So… Is It Worth It?
Short answer? Yes.
Long answer? Still yes—but only if you know what to expect.
This laptop is perfect for:
- School or college work
- Writing or using Google Drive
- Watching shows
- Browsing or online shopping
- Letting your kids do homework or play games
It’s like a peanut butter sandwich—not fancy, but always gets the job done. And you kind of grow to love it.
๐งพ Final Thoughts
The Samsung Chromebook 4 (2021) is simple, light, and super reliable. It won’t blow your mind, but it won’t let you down either. If you just need a laptop that works—no drama, no stress—this is it.
✅ Great for daily stuff
✅ Battery that lasts all day
✅ Small and tough
❌ Not made for gaming or pro work
⭐ Final Rating: 4.5/5 – It’s easy, cheap, and it works. That’s all most of us really need.
Comments
Post a Comment